|
Schedule/Results
Below are the games for the selected month and season.
Season:
|
|
Conference: No conferences found. |
|
Division: No divisions found. |
|
|
|
Month & Year: «
»
|
|
|
|
| 2281 | Sun, 04/18/2010 | 10:00 AM | Curtis Middle School-22 Pratts Mill Road | Sudbury | Eilat | Or Atid-Wayland | Eilat | Shalom 2-Newton | 15 - 4 | box |
| 2298 | Sun, 04/25/2010 | 10:00 AM | Curtis Middle School-22 Pratts Mill Road | Sudbury | Eilat | Or Atid-Wayland | Eilat | Beth Elohim 3-Wellesley | 34 - 15 | box |
| 2317 | Sun, 05/02/2010 | 10:00 AM | Curtis Middle School-22 Pratts Mill Road | Sudbury | Eilat | Or Atid-Wayland | Eilat | Emanuel 2-Newton | 13 - 7 | box |
| 2335 | Sun, 05/09/2010 | 10:00 AM | Curtis Middle School-22 Pratts Mill Road | Sudbury | Eilat | Or Atid-Wayland | Eilat | Dorshei Tzedek-Newton | 19 - 8 | box |
| 2353 | Sun, 05/16/2010 | 10:00 AM | Oak Hill Middle School #1-130 Wheeler Rd | Newton | Eilat | Kehillath Israel-Brookline | Eilat | Or Atid-Wayland | 10 - 9 | box |
| 2374 | Sun, 05/23/2010 | 10:00 AM | Curtis Middle School-22 Pratts Mill Road | Sudbury | Eilat | Or Atid-Wayland | Tel Aviv | Beth El-Sudbury | 15 - 4 | box |
| 2389 | Sun, 05/30/2010 | 10:00 AM | Cabot School-229 Cabot Street | Newton | Eilat | Beth El-Newton | Eilat | Or Atid-Wayland | 9 - 23 | box |
| 2407 | Sun, 06/06/2010 | 10:00 AM | Bowen School-280 Cypress St | Newton | Eilat | Beth Avodah 2-Newton | Eilat | Or Atid-Wayland | 0 - 22 | box |
| 2426 | Sun, 06/13/2010 | 10:00 AM | Countryside School-191 Dedham St | Newton | Eilat | Emanuel 3-Newton | Eilat | Or Atid-Wayland | 13 - 10 | box |
| 2429 | Sun, 06/20/2010** | 10:00 AM | Curtis Middle School-22 Pratts Mill Road | Sudbury | Eilat | Or Atid-Wayland | Jerusalem | Maimonides-Brookline | 14 - 12 | box |
| 2437 | Mon, 07/05/2010** | 6:00 PM | Feeley Field #2-200 Raymond Rd | Upper Feeley Field #3 next to Tennis Courts | Eilat | Or Atid-Wayland | Eilat | Beth Elohim 3-Wellesley | 6 - 14 | box |
| * exhibition, ** playoff, *** make-up |
|
| * exhibition, ** playoff |
|
|
|
|
|
|
|
 |
|