Login  
News Schedule/Results Calendar Roster Standings Stats Photos Chat Store Message Board Guestbook Coaches contacts 2007 Downloads Contacts Locations Sportswear Store Teams
Standings
The standings breakdown is shown below. 

Season: 
Eilat  
  GP W L T Ranking PTS PCT RD RF RA L5
Or Atid-Wayland    9   7   2   0   7   0.778   90   160   70   3-2-0
Beth Avodah 2-Newton    9   7   2   0   7   0.778   5   132   127   4-1-0
Beth Elohim 3-Wellesley    9   7   2   0   7   0.778   28   148   120   5-0-0
Emanuel 2-Newton    9   5   4   0   5   0.556   70   130   60   2-3-0
Dorshei Tzedek-Newton    9   5   4   0   5   0.556   7   88   81   3-2-0
Kehillath Israel-Brookline    9   4   5   0   4   0.444   -27   93   120   1-4-0
Emanuel 3-Newton    8   3   5   0   3   0.375   -52   98   150   3-2-0
Beth El-Newton    8   1   7   0   1   0.125   -34   81   115   1-4-0
Shalom 2-Newton    8   1   7   0   1   0.125   -66   78   144   1-4-0
 
Haifa  
  GP W L T Ranking PTS PCT RD RF RA L5
Beth Elohim 1-Wellesley    9   8   1   0   8   0.889   101   178   77   4-1-0
YI Brookline-Brookline    9   7   2   0   7   0.778   51   132   81   4-1-0
Beth Avodah 1-Newton    9   6   3   0   6   0.667   90   164   74   4-1-0
Shir Tikvah-Winchester    9   5   4   0   5   0.556   9   112   103   2-3-0
Beth El-Belmont    8   3   5   0   3   0.375   -44   64   108   3-2-0
Israel 2-Natick    9   3   6   0   3   0.333   -53   107   160   1-4-0
Reyim-Newton    9   3   6   0   3   0.333   -56   55   111   2-3-0
Emeth-Brookline    9   2   7   0   2   0.222   -19   114   133   1-4-0
Sinai-Brookline    8   1   7   0   1   0.125   -81   33   114   1-4-0
 
Jerusalem  
  GP W L T Ranking PTS PCT RD RF RA L5
Israel 1-Natick    9   7   2   0   7   0.778   37   120   83   4-1-0
Emanuel 1-Newton    8   6   2   0   6   0.750   37   122   85   3-2-0
Beth Elohim 2-Wellesley    9   6   3   0   6   0.667   41   151   110   3-2-0
Maimonides-Brookline    9   5   4   0   5   0.556   -6   113   119   2-3-0
Wellesley/Weston Chabad-Wellesley    9   5   4   0   5   0.556   9   133   124   3-2-0
Shalom 1-Newton    9   4   5   0   4   0.444   -18   130   148   2-3-0
Beth Shalom 2-Needham    9   4   5   0   4   0.444   30   135   105   3-2-0
Beth Shalom 1-Needham    9   3   6   0   3   0.333   -53   118   171   1-4-0
Mishkan Tefilah-Newton    8   1   7   0   1   0.125   -75   115   190   1-4-0
 
Tel Aviv  
  GP W L T Ranking PTS PCT RD RF RA L5
Beth Sholom-Framingham    9   8   1   0   8   0.889   102   198   96   5-0-0
Isaiah Red Lox 1-Lexington    9   8   1   0   8   0.889   139   187   48   4-1-0
Shir Tikvah-Wayland    9   6   3   0   6   0.667   -36   72   108   4-1-0
Emunah 1-Lexington    9   6   3   0   6   0.667   51   129   78   4-1-0
B'nai Torah-Sudbury    9   4   5   0   4   0.444   9   115   106   2-3-0
Isaiah Red Lox 2-Lexington    9   3   6   0   3   0.333   -36   119   155   2-3-0
Beth Am-Framingham    7   2   5   0   2   0.286   -28   88   116   1-4-0
Beth El-Sudbury    7   0   7   0   0   0.000   -94   44   138   0-5-0
Emunah 2-Lexington    8   0   8   0   0   0.000   -128   38   166   0-5-0
Note:  The Standings Sort Order has been set by an administrator.    Glossary glossary
 


Today's Games  
No games today.

Next Game  
Isaiah Red Lox 1-Lexington vs Beth Elohim 2-Wellesley

Upcoming Events  
No events scheduled.