News Schedule/Results Calendar Roster Standings Stats Photos Chat Store Message Board Guestbook Coaches contacts 2007 Downloads Contacts Locations Sportswear Store Avodah-Emanuel-Newton B'nai Torah-Sudbury Beth Am-Framingham Beth Avodah-Newton Beth El Shaarei Adams-Newton Beth El Shir Tikvah-Belmont/Winchester Beth El-Sudbury Beth Elohim 1-Wellesley Beth Elohim 2-Wellesley Beth Shalom 1-Needham Beth Shalom 2-Needham Beth Sholom-Framingham Dorshei Tzedek-Newton Emanuel-Newton Emeth-Brookline Emunah 1-Lexington Emunah 2-Lexington Isaiah Red Lox 1-Lexington Isaiah Red Lox 2-Lexington Israel 1-Natick Israel 2-Natick Kehillath Israel-Brookline Maimonides-Brookline Mishkan Tefilah-Newton Or Atid-Wayland Reyim-Newton Shalom-Newton Shir Tikvah-Wayland Wellesley/Weston Chabad-Wellesley YI Brookline-Brookline
    Login  
Standings
The standings breakdown is shown below. 

Season: 
Tel Aviv  
AL  GP W L T PTS PCT RD RF RA L5
Israel 1-Natick    8   7   1   0   7   0.875   77   139   62   4-1-0
Beth Sholom-Framingham    8   6   2   0   6   0.750   26   105   79   3-2-0
Beth El-Sudbury    8   4   4   0   4   0.500   2   111   109   3-2-0
Or Atid-Wayland    8   4   4   0   4   0.500   -3   72   75   2-3-0
Beth Am-Framingham    8   3   5   0   3   0.375   -30   112   142   2-3-0
B'nai Torah-Sudbury    8   3   5   0   3   0.375   -34   72   106   2-3-0
Shir Tikvah-Wayland    8   1   7   0   1   0.125   -37   91   128   0-5-0
Israel 2-Natick    8   1   7   0   1   0.125   -41   50   91   1-4-0
NL  GP W L T PTS PCT RD RF RA L5
Wellesley/Weston Chabad-Wellesley    8   7   1   0   7   0.875   28   136   108   4-1-0
Mishkan Tefilah-Newton    8   6   2   0   6   0.750   34   144   110   4-1-0
Shalom-Newton    7   4   3   0   4   0.571   34   110   76   3-2-0
Emunah 1-Lexington    8   4   4   0   4   0.500   10   80   70   2-3-0
Avodah-Emanuel-Newton    8   4   4   0   4   0.500   -2   87   89   3-2-0
Beth Shalom 2-Needham    8   3   5   0   3   0.375   -2   84   86   1-4-0
Reyim-Newton    8   2   6   0   2   0.250   -34   77   111   1-4-0
Emunah 2-Lexington    8   0   8   0   0   0.000   -114   35   149   0-5-0
 
Jerusalem  
AL  GP W L T PTS PCT RD RF RA L5
YI Brookline-Brookline    8   8   0   0   8   1.000   79   138   59   5-0-0
Beth Avodah-Newton    8   5   3   0   5   0.625   17   124   107   3-2-0
Kehillath Israel-Brookline    8   5   3   0   5   0.625   1   88   87   3-2-0
Emeth-Brookline    7   4   3   0   4   0.571   -6   118   124   3-2-0
Emanuel-Newton    8   2   6   0   2   0.250   -16   99   115   1-4-0
Maimonides-Brookline    8   2   6   0   2   0.250   -26   99   125   1-4-0
Beth El Shaarei Adams-Newton    7   2   5   0   1   0.286   -50   79   129   2-3-0
NL  GP W L T PTS PCT RD RF RA L5
Isaiah Red Lox 1-Lexington    8   8   0   0   8   1.000   124   208   84   5-0-0
Beth Elohim 1-Wellesley    8   7   1   0   7   0.875   77   131   54   5-0-0
Beth El Shir Tikvah-Belmont/Winchester    8   4   4   0   4   0.500   12   95   83   2-3-0
Beth Elohim 2-Wellesley    8   4   4   0   4   0.500   7   112   105   3-2-0
Beth Shalom 1-Needham    8   3   5   0   3   0.375   -28   73   101   1-4-0
Isaiah Red Lox 2-Lexington    8   3   5   0   3   0.375   -45   72   117   3-2-0
Dorshei Tzedek-Newton    8   2   6   0   2   0.250   -67   72   139   2-3-0
Note:  The Standings Sort Order has been set by an administrator. 
 


Today's Games  
No games today.

Upcoming Games  
No games scheduled.

Upcoming Events  
No events scheduled.