News Schedule/Results Calendar Roster Standings Stats Photos Chat Store Message Board Guestbook Coaches contacts 2007 Downloads Contacts Locations Sportswear Store Avodah-Emanuel-Newton B'nai Torah-Sudbury Beth Am-Framingham Beth Avodah-Newton Beth El Shaarei Adams-Newton Beth El Shir Tikvah-Belmont/Winchester Beth El-Sudbury Beth Elohim 1-Wellesley Beth Elohim 2-Wellesley Beth Shalom 1-Needham Beth Shalom 2-Needham Beth Sholom-Framingham Dorshei Tzedek-Newton Emanuel-Newton Emeth-Brookline Emunah 1-Lexington Emunah 2-Lexington Isaiah Red Lox 1-Lexington Isaiah Red Lox 2-Lexington Israel 1-Natick Israel 2-Natick Kehillath Israel-Brookline Maimonides-Brookline Mishkan Tefilah-Newton Or Atid-Wayland Reyim-Newton Shalom-Newton Shir Tikvah-Wayland Wellesley/Weston Chabad-Wellesley YI Brookline-Brookline
    Login  
Stats
The individual statistics are below. 
 
 
 Stat:       Team:       Season: 
Season Statistics  
Name GP AB R H 2B 3B HR RBI BB K SAC HBP SB CS E AVG
1. Agulnick, Mark 7 18 5 7 0 0 0 4 0 1 0 0 0 0 0 0.390
2. Aptaker, David 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
3. Aranow, Nathan 3 10 4 8 1 0 0 3 1 0 0 0 0 0 0 0.800
4. Aronson, Steve 6 17 6 10 1 0 0 5 1 0 0 0 0 0 0 0.590
5. Baer-Kahn, Jesse 3 8 0 5 0 0 0 1 0 0 0 0 0 0 0 0.620
6. Berenson, Scott 10 24 7 10 2 0 0 2 1 1 0 0 0 0 0 0.420
7. Berkowitz, Gabe 5 19 9 10 0 0 0 1 0 0 0 0 0 0 0 0.530
8. Berkowitz, Paul 9 30 7 15 0 0 0 6 2 0 0 0 0 0 0 0.500
9. Bernat, Jim 8 25 12 15 6 0 1 10 1 1 2 0 0 0 0 0.600
10. Bernstein, Tim 6 18 11 15 0 0 1 6 0 0 0 0 0 0 0 0.830
11. Blume, Andy 2 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0.400
12. Blumenthal, Mark 6 26 16 19 9 1 1 9 1 0 0 0 0 0 0 0.730
13. Bob, Josh 9 25 6 13 3 0 0 6 0 1 0 0 0 0 0 0.520
14. Brandt, Jason 6 22 6 7 0 0 0 6 1 0 1 0 0 0 0 0.320
15. Brown, Bob 8 19 4 8 1 0 0 4 0 0 1 0 0 0 0 0.420
16. Brown, Nick 9 28 7 12 1 0 0 6 1 0 0 0 0 0 0 0.430
17. Burg, David 8 25 12 9 0 0 0 3 3 0 0 0 0 0 0 0.360
18. Charney, Mark 1 4 3 3 0 0 1 2 0 0 0 0 0 0 0 0.750
19. Cohen, David 10 30 13 20 6 1 1 14 1 0 1 0 0 0 0 0.670
20. Cohen, Peter 2 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
21. Colmey, Kevin 1 4 3 4 0 1 0 3 0 0 0 0 0 0 0 1.000
22. Cutler, Andy 1 4 2 2 0 0 1 3 0 0 0 0 0 0 0 0.500
23. Davino, Richard 2 4 1 2 0 0 0 1 0 0 1 0 0 0 0 0.500
24. Dinerman, Brad 1 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0.500
25. Dobin, Dave 8 21 5 11 2 0 0 4 5 1 0 0 0 0 0 0.520
26. Dykeman, Dave 1 5 1 1 0 0 0 2 0 0 0 0 0 0 0 0.200
27. Eckhouse, Noah 1 3 0 3 0 0 0 4 1 0 0 0 0 0 0 1.000
28. Eggert, Mike 4 15 3 5 0 0 0 4 0 0 0 0 0 0 0 0.330
29. Ehrenfried, Josh 7 28 11 14 3 0 0 6 3 1 0 0 0 0 0 0.500
30. Ente, Todd 5 18 6 14 2 0 0 5 0 0 0 0 0 0 0 0.780
31. Falchuk, Evan 8 29 13 12 2 1 0 6 4 0 0 0 0 0 0 0.410
32. Farb, Dan 8 20 2 13 4 0 0 5 0 0 0 0 0 0 0 0.650
33. Fifer, Mike 1 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0.500
34. Finke, Andy 5 17 3 7 0 0 0 3 0 0 0 0 0 0 0 0.410
35. Finstein, Josh 8 33 23 27 4 4 2 24 2 0 1 0 0 0 0 0.820
36. Fisher, Neil 4 15 6 11 1 0 3 10 0 0 0 0 0 0 0 0.730
37. Flammey, Steven 2 4 1 0 0 0 0 1 2 0 0 0 0 0 0 0.000
38. Foner, Marc 6 22 5 9 1 1 0 4 0 0 0 0 0 0 0 0.410
39. Foote, George 8 28 7 16 1 1 0 8 0 0 2 0 0 0 0 0.570
40. Friedman, Steve 7 30 11 21 3 0 1 15 0 0 1 0 0 0 0 0.700
41. Fuchs, Charlie 6 23 7 10 2 0 1 6 1 0 0 0 0 0 0 0.430
42. Gerofsky, Isaac 9 23 6 11 1 1 0 7 4 0 0 0 0 0 0 0.480
43. Glazerman, Michael 5 16 3 9 0 1 0 16 2 0 1 0 0 0 0 0.560
44. Golden, Steve 5 11 3 4 0 0 0 2 0 0 0 0 0 0 0 0.360
45. Goldman, Jeff 5 19 9 10 0 0 0 3 0 0 0 0 0 0 0 0.530
46. Goldstein, Steve 8 23 10 12 1 0 0 5 2 0 0 0 0 0 0 0.520
47. Gomberg, Richard 3 10 1 3 1 0 0 5 0 0 0 0 0 0 0 0.300
48. Gonzales, Michael 3 10 1 2 0 1 0 1 0 0 0 0 0 0 0 0.200
49. Gonzalez, Adrian 4 15 1 6 0 0 0 0 0 0 0 0 0 0 0 0.400
50. Goodman, Bob 1 3 2 2 0 0 0 2 1 0 0 0 0 0 0 0.670
51. Gordon, Jay 7 25 6 12 0 0 0 1 0 0 0 0 0 0 0 0.480
52. Gorelick, Abe 7 22 6 11 0 0 0 3 1 0 0 0 0 0 0 0.500
53. Green, David 3 11 1 6 0 0 0 2 1 0 0 0 0 0 0 0.550
54. Greenberg, Jay 9 35 12 20 5 0 0 7 0 0 1 0 0 0 0 0.570
55. Gruber, Jon 5 17 2 7 0 0 0 4 0 0 0 0 0 0 0 0.410
56. Haimowitz, Bruce 7 29 9 13 2 0 0 5 0 0 1 0 0 0 0 0.450
57. Hamilton, Bill 7 26 7 13 0 1 0 10 0 0 0 0 0 0 0 0.500
58. Hamilton, Peter 1 4 2 3 0 0 0 2 0 0 0 0 0 0 0 0.750
59. Hattis, Paul 4 13 2 3 0 0 0 1 1 0 0 0 0 0 0 0.230
60. Herman, Ira 8 23 3 15 2 0 0 9 0 0 0 0 0 0 0 0.650
61. Hoffinger, Alex 4 11 4 9 3 0 0 6 0 0 1 0 0 0 0 0.820
62. Hollenberg, Tony 4 13 5 9 1 0 0 1 0 0 0 0 0 0 0 0.690
63. Horowitz, Joel 6 20 3 5 1 0 0 2 0 0 0 0 0 0 0 0.250
64. Isman, Marshall 6 24 9 18 3 1 0 6 1 0 0 0 0 0 0 0.750
65. Isman, Mike 6 22 8 10 1 0 5 16 0 0 0 0 0 0 0 0.450
66. Jones, Rich 2 7 1 4 0 1 0 6 0 0 0 0 0 0 0 0.570
67. Joseph, Scott 8 35 18 21 5 3 3 18 0 0 0 0 0 0 0 0.600
68. Kahn, Barry 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
69. Kaimal, Narayan 3 10 2 4 1 0 0 2 0 0 0 0 0 0 0 0.400
70. Kalis, Dave 9 28 12 17 0 1 0 0 2 0 0 0 0 0 0 0.610
71. Karson, Andy 1 4 2 3 1 1 0 3 0 0 0 0 0 0 0 0.750
72. Klein, Gary 3 8 1 2 0 0 0 1 0 0 0 0 0 0 0 0.250
73. Korenstein, Ralph 2 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0.200
74. Kutner, Larry 3 10 4 5 0 0 0 2 0 0 0 0 0 0 0 0.500
75. Lawrence, David 3 8 3 4 0 0 0 1 1 0 0 0 0 0 0 0.500
76. Lechan, Jeremy 2 6 2 2 0 0 0 1 0 0 0 0 0 0 0 0.330
77. Lenzi, Jason 10 32 12 21 8 2 0 17 1 0 1 0 0 0 0 0.660
78. Leonard, Gerry 4 11 5 9 2 1 0 5 2 0 0 0 0 0 0 0.820
79. Lerner, Michael 2 4 0 0 0 0 0 1 0 0 1 0 0 0 0 0.000
80. Linden, Ben 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0.330
81. Lustig, Michael 5 19 4 14 4 1 0 11 1 0 0 0 0 0 0 0.740
82. Magaziner, Jonathan 5 17 6 11 0 0 0 5 1 0 0 0 0 0 0 0.650
83. Mahoney, Tim 4 14 8 9 1 1 2 10 0 0 0 0 0 0 0 0.640
84. Mandeau, Danny 5 14 3 1 0 0 0 1 0 0 0 0 0 0 0 0.070
85. Marshak, Adam 5 17 6 11 2 0 1 4 0 0 0 0 0 0 0 0.650
86. Martel, Tim 4 12 2 4 0 1 0 2 0 0 0 0 0 0 0 0.330
87. Miller, Bruce 3 5 0 1 0 1 0 1 1 1 1 0 0 0 0 0.200
88. Moore, Harry 1 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0.250
89. Nedzel, Alex 7 22 5 11 1 0 0 3 3 0 0 0 0 0 0 0.500
90. Nelson, Aaron 7 17 2 2 0 0 0 2 0 1 0 0 0 0 0 0.120
91. Nislick, David 5 18 6 9 0 0 0 7 2 0 0 0 0 0 0 0.500
92. Noble, George 4 14 4 4 1 1 1 8 0 1 1 0 0 0 0 0.290
93. Ottenheimer, Dan 6 20 9 13 2 1 0 13 0 0 1 0 0 0 0 0.650
94. Parven, Andy 9 33 8 16 1 0 0 2 0 0 0 0 0 0 0 0.480
95. Pato, Joe 7 23 11 18 7 2 0 8 2 0 0 0 0 0 1 0.780
96. Pearlstein, Jay 2 6 0 2 0 0 0 0 0 0 0 0 0 0 0 0.330
97. Pickar, Jeff 6 19 3 10 1 0 0 5 0 0 0 0 0 0 0 0.530
98. Pierce, Jud 4 12 1 3 0 0 0 0 1 1 0 0 0 0 1 0.250
99. Pittel, Elliot 5 17 1 2 0 0 0 2 0 0 0 0 0 0 0 0.120
100. Pomper, Andy 2 7 4 2 0 0 0 0 1 0 0 0 0 0 0 0.290
2 
 
 


Today's Games  
No games today.

Upcoming Games  
No games scheduled.

Upcoming Events  
No events scheduled.