News Schedule/Results Calendar Roster Standings Stats Photos Chat Store Message Board Guestbook Coaches contacts 2007 Downloads Contacts Locations Sportswear Store Avodah Emanuel-Newton B'nai Torah-Sudbury Beth Am-Framingham Beth Avodah-Newton Beth El-Newton Beth El-Sudbury Beth Elohim 1-Wellesley Beth Elohim 2-Wellesley Beth Shalom 1-Needham Beth Shalom 2-Needham Beth Sholom-Framingham Dorshei Tzedek-Newton Emanuel-Newton Emeth-Brookline Emunah 1-Lexington Emunah 2-Lexington Isaiah Red Lox 1-Lexington Isaiah Red Lox 2-Lexington Israel 1-Natick Israel 2-Natick Kehillath Israel-Brookline Maimonides-Brookline Mishkan Tefilah-Newton Or Atid-Wayland Reyim-Newton Shaarei Adams-Newton Shalom-Newton Shir Tikvah-Wayland Wellesley/Weston Chabad-Wellesley YI Brookline-Brookline
    Login  
Stats
The individual statistics are below. 
 
 
 Stat:       Team:       Season: 
Season Statistics  
Name GP AB R H 2B 3B HR RBI BB K SAC HBP SB CS E AVG
1. Abend, Peter 1 4 5 4 1 0 1 7 1 0 0 0 0 0 1 1.000
2. Agulnick, Mark 8 27 7 14 1 0 0 5 0 0 0 0 0 0 0 0.520
3. Aronson, Steve 4 13 5 10 4 0 2 10 0 0 1 0 0 0 0 0.770
4. Baron, Jon 3 7 4 3 0 0 0 3 2 0 1 0 0 0 0 0.430
5. Barter, Garrett 6 19 6 8 3 0 0 0 0 1 0 0 0 0 0 0.420
6. Beck, Vic 2 8 6 6 1 0 2 0 0 0 0 0 0 0 0 0.750
7. Berenson, Scott 5 13 3 5 0 0 0 2 0 0 0 0 0 0 0 0.380
8. Berkowitz, Paul 8 20 4 8 1 0 0 1 0 0 0 0 0 0 0 0.400
9. Bernat, Jim 8 27 13 17 5 4 2 11 1 0 1 0 0 0 0 0.630
10. Bernstein, Jeff 2 5 1 3 0 0 0 1 0 0 0 0 0 0 0 0.600
11. Bittner, Erik 4 12 3 3 1 1 0 2 0 0 0 0 0 0 0 0.250
12. Bladd, Bill 1 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0.330
13. Blaukopf, Benjamin 2 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0.330
14. Blohm, Mark 2 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0.250
15. Bob, Josh 8 22 14 14 4 1 0 7 5 0 0 0 0 0 0 0.640
16. Braunstein, Rob 1 4 2 3 0 0 0 0 0 0 0 0 0 0 0 0.750
17. Brown, Bob 7 22 8 17 2 0 0 9 0 0 0 0 0 0 0 0.770
18. Brown, Larry 6 11 2 2 0 0 0 0 3 0 0 0 0 0 0 0.180
19. Caplan, Lou 2 5 1 2 0 0 0 1 0 0 1 0 0 0 0 0.400
20. Charney, Mark 1 4 4 3 0 1 2 10 1 0 0 0 0 0 0 0.750
21. Coburn, Norm 1 3 2 0 0 0 0 0 2 0 0 0 0 0 1 0.000
22. Cohen, Andrew 6 13 2 4 0 1 0 0 1 2 0 0 0 0 0 0.310
23. Cohen, David 7 23 7 14 5 0 0 8 0 0 0 0 0 0 0 0.610
24. Cohen, David 8 21 12 14 4 1 0 8 1 0 0 0 0 0 0 0.670
25. Cohen, Mark 2 8 3 5 1 0 0 0 1 0 1 0 0 0 0 0.620
26. Cole, Jason 2 9 2 5 1 0 1 5 0 0 0 0 0 0 0 0.560
27. Cutler, Andy 1 5 4 4 1 0 0 1 0 0 0 0 0 0 0 0.800
28. Cywiak, Avrohom 3 8 1 3 0 0 0 0 0 0 0 0 0 0 0 0.380
29. Dagen, Rick 4 13 4 7 1 2 0 8 0 0 0 0 0 0 0 0.540
30. Distler, Mike 3 13 5 6 0 1 0 0 0 0 0 0 0 0 0 0.460
31. Dobin, Dave 6 15 2 8 0 0 0 2 0 0 0 0 0 0 0 0.530
32. Drapkin, Ronny 7 18 2 8 1 2 0 0 0 0 0 0 0 0 0 0.440
33. Dykeman, Dave 8 23 7 13 1 0 1 5 1 0 0 0 0 0 0 0.570
34. Ehrenfried, Josh 7 21 6 9 3 0 2 6 0 0 1 0 0 0 0 0.430
35. Eiten, Geoffrey 2 8 2 2 0 0 0 0 1 0 0 0 0 0 0 0.250
36. Falchuk, Evan 6 24 14 16 4 1 0 5 0 0 0 0 0 0 0 0.670
37. Fee, Mike 2 8 2 4 0 1 0 2 0 0 0 0 0 0 0 0.500
38. Fifer, Mike 6 17 3 9 0 0 0 1 0 0 0 0 0 0 0 0.530
39. Foner, Marc 7 26 7 12 0 0 0 6 0 0 1 0 0 0 0 0.460
40. Foote, George 8 26 9 13 2 0 0 10 5 0 1 0 0 0 1 0.500
41. Frank, Josh 1 2 3 1 0 0 0 1 2 0 0 0 0 0 0 0.500
42. Friedman, Alan 3 13 1 6 2 0 0 0 0 0 0 0 0 0 0 0.460
43. Fromowitz, Michael 4 6 0 1 0 0 0 0 0 1 0 0 0 0 0 0.170
44. Fuchs, Charlie 6 25 6 12 1 0 0 4 1 0 0 0 0 0 0 0.480
45. Fuhrman, Paul 3 10 2 4 0 0 0 3 0 0 0 0 0 0 0 0.400
46. Gerofsky, Issac 8 24 10 14 2 1 0 9 2 0 0 0 0 0 0 0.580
47. Gilefsky, Scott 2 9 3 3 2 0 0 0 1 0 0 0 0 0 0 0.330
48. Godfine, Josh 1 4 2 4 2 0 2 0 0 0 0 0 0 0 0 1.000
49. Goldberg, Marty 3 12 5 5 0 0 0 0 1 0 0 0 0 0 0 0.420
50. Goldstein, Allan 5 14 2 4 2 1 0 0 0 1 0 0 0 0 0 0.290
51. Goldstein, Steve 7 24 13 15 3 0 0 8 1 2 0 0 0 0 0 0.620
52. Gomberg, Richard 1 5 1 2 1 0 0 2 0 0 0 0 0 0 0 0.400
53. Gonzalez, Adrian 6 21 5 8 1 0 1 6 0 0 0 0 0 0 0 0.380
54. Greenburg, Aaron 1 4 3 3 0 0 0 3 0 0 0 0 0 0 0 0.750
55. Grossman, Steve 3 11 6 8 0 1 0 5 0 0 0 0 0 0 0 0.730
56. Haimowitz, Bruce 6 12 6 4 1 0 0 3 3 0 1 0 0 0 0 0.330
57. Hamilton, Bill 6 17 4 8 4 0 0 3 1 0 1 0 0 0 0 0.470
58. Herman, Ira 4 12 5 8 1 0 0 5 0 2 1 0 0 0 0 0.670
59. Hollenberg, Tony 5 17 2 9 2 0 0 4 0 0 0 0 0 0 0 0.530
60. Holstein, Ned 1 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0.670
61. Horowitz, Joel 8 24 4 3 0 0 0 4 2 0 0 0 0 0 1 0.120
62. Isman, Marshall 7 29 6 13 2 0 2 12 0 0 1 0 0 0 0 0.450
63. Isman, Mike 7 26 18 17 5 2 3 14 0 0 1 0 0 0 0 0.650
64. Jacobson, Jeff 3 9 2 6 1 0 0 0 0 0 0 0 0 0 0 0.670
65. Jaffe, Jeremy 5 11 3 5 1 0 1 0 0 0 0 0 0 0 0 0.450
66. Jones, Rich 4 9 1 4 0 0 0 1 1 0 0 0 0 0 0 0.440
67. Kadden, Yoni 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.500
68. Katz, Alan 6 17 3 2 0 0 0 0 2 0 0 0 0 0 0 0.120
69. Kazarian, Rich 2 5 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000
70. Koevary, Steve 5 10 2 4 0 0 0 0 4 0 0 0 0 0 0 0.400
71. Korn, Jerald 7 20 3 6 1 0 0 1 0 0 0 0 0 0 0 0.300
72. Kraft, Dan 7 20 6 10 2 1 0 10 0 0 2 0 0 0 0 0.500
73. Lawrence, David 7 26 12 16 0 1 1 9 1 0 0 0 0 0 1 0.620
74. Lenzi, Jason 7 24 12 14 6 3 2 14 0 0 1 0 0 0 0 0.580
75. Levy, Howard 1 5 4 4 0 0 0 3 1 0 0 0 0 0 1 0.800
76. Lowenthal, Marc 8 24 11 12 4 0 1 10 0 1 1 0 0 0 0 0.500
77. Lubell, Scott 1 4 5 3 1 0 1 5 2 0 0 0 0 0 1 0.750
78. Machanic, Scott 1 4 3 3 1 0 0 2 1 0 0 0 0 0 0 0.750
79. Mahoney, Tim 6 23 10 18 3 0 3 18 0 0 1 0 0 0 0 0.780
80. Mandeau, Danny 6 22 3 6 0 0 0 3 0 0 0 0 0 0 0 0.270
81. Markstein, Rob 3 12 7 8 2 0 1 0 1 0 0 0 0 0 0 0.670
82. Melamut, Jon 3 9 1 5 2 0 0 2 1 0 1 0 0 0 0 0.560
83. Mesnik, Peter 1 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0.500
84. Milewich, Daniel 5 13 5 6 1 0 0 0 1 0 0 0 0 0 0 0.460
85. Nedzel, Alex 9 28 5 11 0 0 0 4 3 0 0 0 0 0 4 0.390
86. Nedzel, Carl 7 26 6 12 1 2 1 11 0 0 0 0 0 0 0 0.460
87. Neusner, Eli 1 2 1 1 0 1 0 2 0 0 0 0 0 0 0 0.500
88. New, Eric 1 3 1 1 0 0 0 1 1 0 0 0 0 0 0 0.330
89. Nislick, David 5 17 2 8 0 0 0 3 1 0 0 0 0 0 0 0.470
90. Pato, Joe 8 25 12 12 4 2 0 11 4 0 0 0 0 0 0 0.480
91. Pickar, Jeff 6 16 6 6 0 0 0 0 4 0 0 0 0 0 3 0.380
92. Pierce, Jud 5 15 10 9 0 0 0 2 2 1 0 0 0 0 0 0.600
93. Pomper, Andy 4 9 2 5 0 0 0 1 0 0 0 0 0 0 0 0.560
94. Popkin, Bill 6 22 5 7 2 0 0 3 1 0 1 0 0 0 4 0.320
95. Robinson, Yechiel 6 14 3 5 0 0 0 1 1 1 0 0 0 0 0 0.360
96. Roffman, Jon 4 9 2 5 0 0 0 7 0 0 1 0 0 0 0 0.560
97. Rosenbaum, David 5 17 8 12 1 2 2 8 1 0 1 0 0 0 0 0.710
98. Safran, Alan 5 14 6 6 1 0 1 6 1 2 0 0 0 0 0 0.430
99. Safran, Steve 1 4 5 3 1 0 2 5 1 0 0 0 0 0 0 0.750
100. Sagan, Alex 4 9 1 2 0 0 0 0 0 0 0 0 0 0 0 0.220
2 
 
 


Today's Games  
No games today.

Upcoming Games  
No games scheduled.

Upcoming Events  
No events scheduled.

Poll
What do you think of the new website?